ENGINE | Water Cooled |
Engine Type | OVERHEAD CAMSHAFT 4 STROKE ENGINE |
Number of cylinder | Single |
BORE X STROKE | 94mm*85mm |
Cylinder Volume | 589.9ml |
Compression Ratio | 9.7:1 |
Max. Power | 26kw/6000 |
Max. Torque | 46N.m/4500 |
Starter System | Electric |
VALVE CLEARANCE | IN:0.09-0.14,EX:0.17-0.22 |
TRANSMISSION MECHANISM | CHAIN |
AIR CLEANER | OIL PAPER FILTER |
COOLING WATER FILLING AMOUNT | 1.2L |
CRANKCASE SYSTEM | BALANCE SHAFT |
LUBRICATION SYSTEM | PRESSURE SPLASH TYPE |
OIL PUMP | SECONDARY CYCLOID TYPE |
ENGINE OIL | 10W/40(SG) |
ENGINE OIL FILLING AMOUNT | 2.3L |
ENGINE OIL FILTER ELEMENT | OIL PAPER FILTER |
WEIGHT | 149kg |
Overall Length | 2280mm |
Overall High | 1329mm |
Overall Width | 1560mm |
Wheel base | 1540mm |
TREAD | 1070mm |
GRAND CLEARANCE | 170mm |
VEHICLE QUALITY | NET WEIGHT:340kg PREPARATION:355kg FULL LOAD:680kg |
FRAME | CRADLE TYPE |
FORWARD EXTENSION ANGLE | 28.5° |
FR SUSPENSION | SLEEVE TYPE,HYDRAULIC SHOCK ABSORBER |
RR SUPENSION | SHOCK ARM TYPE,HYDRAULIC CENTER SHOCK ABSORBER |
SPEED METER | TFT SPEED METER |
HUB SYSTEM | SPOKE RIM |
WHEEL SIZE | 4.10-18 75P |
FR TIRE PRESSURE | PREPARATION:300kPa,FULL LOAD:350kPa |
RR TIRE PRESSURE | PREPARATION:360kPa,FULL LOAD:450kPa |
SIDE TIRE PRESSURE | PREPARATION:320kPa,FULL LOAD:380kPa |
FR BRAKE | SINGLE DISC DIAMETER φ300mm |
RR BRAKE | SINGLE DISC DIAMETER φ240mm |
SIDE BRAKE | SINGLE DISC DIAMETER φ240mm |
FULE TANK | 19L |
CLUTCH | WET、OIL BATH MULTI CHIP TYPE、PAPER BASED FRICTION PLATE |
CLUTCH MODE | MANUAL MECHANICAL TYPE |
VARIABLE SPEED DEVICE | 4 GEAR+1 BACK UP GEAR |
PRIMARY DECELERATION RATIO | 2.345 |
VARIABLE SPEED RATIO | R 1.533 Ⅰ 1.875 Ⅱ 1.300 Ⅲ 0.957 Ⅳ 0.741 |
FINAL DEDELERATION RATIO | 3.933 |
SHIFT FORM | LEFT FOOT MANIPULATION ORDER:R-N-Ⅰ-Ⅱ -Ⅲ -Ⅳ |
ENGINE | 300w/5000rpm,PERMANENT MAGNET AC AMGNETO |
BATTERY | 12V 14A.h |
POWER SUPPLY SYSTEM | DC POWER SUPPLY |
FUSE | 30A |
SPARKING PLUG | U22ESR-NB |
SPARKING PLUG CLEARANCE | 0.7-0.8mm |
MAGNETO COIL | OPEN MAGNETIC |
FULE SUPPLY SYSTEM | FULE INJECTION |
LGNITION MODE | EMS |
LGNITION ANGLE | EMS |
LGNITION TIMING | EMS |
HEAD LIGHT | 2*12V35W/35W |
WINKER | FR:12V21W RR:12V21W |
BRAKE LIGHT | 12V21W/5W |
SIDE LIGHT | FR:12V5W RR:12V5W |
LDLE SPEED | 1500±150r/min |
注:产品实物可能与部分宣传视频或图片有细微差别,请以实物为准。本页面中数据,如无特殊说明,均出自我司出口产品测试状态。数据可能因客观环境改变,存在误差。
The actual product may be slightly different from some promotional videos or pictures, please refer to the actual product. The data in this page, unless otherwise specified, are from our export product testing status. Data may be subject to error due to changes in objective circumstances.