ENGINE | Water Coole |
Engine Type | 4 Stroke,four valve,overhead cam |
Gear | Low-High-NeutralReverse-Parking |
Cylinder Volume | 500ml |
Compression Ratio | 9.0:1 |
Starter System | Electric |
Max. Power | 23kw/6600 r/min |
Max Speed | ≥80km/h |
Crossing Height | ≥300 mm |
Overall Length | 2300mm |
Overall High | 1255mm |
Overall Width | 1400mm |
Wheel base | 1370mm |
Min. Ground Clearance | ≥210mm |
Vehicle Weight | 250kg |
Max Grade ability | ≥60% |
Front Brake | Disc |
Rear Brake | Disc |
Front Wheel Dimension | 25×8-12 |
Rear Wheel Dimension | 25×10-12 |
Fuel Tank Volume | 23L |
Loading | 250kg |
Battery | 12V36Ah |
Chassis: Double layer cradle tube structure
Suspension : Four wheel independent doublelayer A-arm suspension system
Terrain: Adapt to complex terrains such as deserts, hills, snow, beaches, and plateaus
注:产品实物可能与部分宣传视频或图片有细微差别,请以实物为准。本页面中数据,如无特殊说明,均出自我司出口产品测试状态。数据可能因客观环境改变,存在误差。
The actual product may be slightly different from some promotional videos or pictures, please refer to the actual product. The data in this page, unless otherwise specified, are from our export product testing status. Data may be subject to error due to changes in objective circumstances.